
July 20, 2012 - July 22, 2012
Source: Box Office Mojo
The Dark Knight Rises receives best opening ever for a 2D title and third best debut overall domestically, trailing only Marvel's The Avengers ($207.4 million) and Harry Potter and the Deathly Hallows - Part 2 ($169.2 million).
| # | Movie Title | Weekend Gross | Total Gross | Week # |
| 1 | The Dark Knight Rises | $160,887,295 | $160,887,295 | 1 |
| 2 | Ice Age: Continental Drift | $20,416,978 | $88,840,284 | 2 |
| 3 | The Amazing Spider-Man | $10,887,111 | $228,611,425 | 3 |
| 4 | Ted | $10,011,610 | $180,431,425 | 4 |
| 5 | Brave | $6,024,987 | $208,774,173 | 5 |
| 6 | Magic Mike | $4,291,432 | $101,966,459 | 4 |
| 7 | Savages | $3,398,880 | $40,055,075 | 3 |
| 8 | Tyler Perry's Madea's Witness Protection | $2,253,074 | $60,289,622 | 4 |
| 9 | Moonrise Kingdom | $1,831,471 | $36,087,959 | 9 |
| 10 | To Rome with Love | $1,420,891 | $11,107,993 | 5 |
| 11 | Madagascar 3: Europe's Most Wanted | $1,350,946 | $207,626,201 | 7 |
| 12 | Katy Perry: Part of Me | $1,148,494 | $22,612,706 | 3 |





