News Updates :

Weekend Box Office 8-24 to 8-26 (2012)

Aug 26, 2012

Weekend Box Office Actuals
August 24, 2012 - August 26, 2012
Source: Box Office Mojo

# Movie Title Weekend Gross Total Gross Week #
1 The Expendables 2 $13,423,579 $52,237,523 2
2 The Bourne Legacy $9,336,005 $85,522,220 3
3 ParaNorman $8,639,288 $28,261,577 2
4 The Campaign $7,472,397 $64,575,569 3
5 The Dark Knight Rises $7,222,317 $422,255,218 6
6 The Odd Life of Timothy Green $7,122,552 $27,077,042 2
7 2016 Obama's America $6,509,433 $9,347,309 7
8 Premium Rush $6,030,164 $6,030,164 1
9 Hope Springs $5,725,107 $44,806,571 3
10 Hit and Run $4,526,222 $5,719,256 1
11 Sparkle $3,983,822 $18,656,896 2
12 The Apparition $2,841,488 $2,841,488 1


 
© Copyright 2012 - 2013 MovieNewsPlus.com. All Rights Reserved. Terms | Privacy | Contact
All movie titles, stills, related media, etc. are registered trademarks and/or copyrights of their respective holders.
.