News Updates :

Weekend Box Office 9-07 to 9-09 (2012)

Sep 9, 2012

Weekend Box Office Actuals
August 31, 2012 - September 03, 2012
Source: Box Office Mojo

# Movie Title Weekend Gross Total Gross Week #
1 The Possession $9,317,472 $33,166,582 2
2 Lawless $6,007,036 $23,525,455 2
3 The Expendables 2 $4,951,899 $75,619,038 4
4 The Words $4,750,894 $4,750,894 1
5 ParaNorman $4,195,415 $45,452,876 4
6 The Bourne Legacy $3,969,330 $103,628,825 5
7 The Odd Life of Timothy Green $3,650,158 $43,007,208 4
8 The Campaign $3,377,189 $79,320,621 5
9 2016 Obama's America $3,309,422 $26,115,717 9
10 The Dark Knight Rises $3,218,189 $437,782,482 8
11 Hope Springs $2,800,217 $57,519,656 5
12 Premium Rush $2,311,414 $16,743,104 3


 
© Copyright 2012 - 2013 MovieNewsPlus.com. All Rights Reserved. Terms | Privacy | Contact
All movie titles, stills, related media, etc. are registered trademarks and/or copyrights of their respective holders.
.