
September 21, 2012 - September 23, 2012
Source: Box Office Mojo
| # | Movie Title | Weekend Gross | Total Gross | Week # |
| 1 | End of Watch | $13,152,683 | $13,152,683 | 1 |
| 2 | House at the End of The Street | $12,287,234 | $12,287,234 | 1 |
| 3 | Trouble with the Curve | $12,162,040 | $12,162,040 | 1 |
| 4 | Finding Nemo (3D) | $9,641,474 | $30,175,449 | 2 |
| 5 | Resident Evil: Retribution | $6,701,803 | $33,469,530 | 2 |
| 6 | Dredd | $6,278,491 | $6,278,491 | 1 |
| 7 | The Master | $4,391,092 | $5,446,975 | 2 |
| 8 | The Possession | $2,641,990 | $45,291,617 | 4 |
| 9 | ParaNorman | $2,345,630 | $52,582,728 | 6 |
| 10 | Lawless | $2,286,215 | $34,477,134 | 4 |
| 11 | The Bourne Legacy | $1,609,875 | $110,402,575 | 7 |
| 12 | The Odd Life of Timothy Green | $1,543,090 | $48,655,828 | 6 |





