
September 28, 2012 - September 30, 2012
Source: Box Office Mojo
| # | Movie Title | Weekend Gross | Total Gross | Week # |
| 1 | Hotel Transylvania | $42,522,194 | $42,522,194 | 1 |
| 2 | Looper | $20,801,522 | $20,801,522 | 1 |
| 3 | End of Watch | $7,812,077 | $25,980,710 | 2 |
| 4 | Trouble with the Curve | $7,277,385 | $23,473,347 | 2 |
| 5 | House at the End of The Street | $7,122,347 | $22,193,316 | 2 |
| 6 | Pitch Perfect | $5,149,433 | $5,149,433 | 1 |
| 7 | Finding Nemo (3D) | $4,035,826 | $36,444,806 | 3 |
| 8 | Resident Evil: Retribution | $2,986,356 | $38,691,289 | 3 |
| 9 | The Master | $2,680,554 | $9,568,624 | 3 |
| 10 | Won't Back Down | $2,603,370 | $2,603,370 | 1 |
| 11 | Dredd | $2,363,956 | $10,948,563 | 2 |
| 12 | The Possession | $1,362,404 | $47,411,722 | 5 |





