
October 10, 2012 - October 14, 2012
Source: Box Office Mojo
| # | Movie Title | Weekend Gross | Total Gross | Week # |
| 1 | Taken 2 | $21,873,127 | $86,131,979 | 2 |
| 2 | Argo | $19,458,109 | $19,458,109 | 1 |
| 3 | Sinister | $18,007,934 | $18,007,934 | 1 |
| 4 | Hotel Transylvania | $17,241,317 | $102,133,934 | 3 |
| 5 | Here Comes the Boom | $11,816,596 | $11,816,596 | 1 |
| 6 | Pitch Perfect | $9,266,940 | $36,015,403 | 3 |
| 7 | Frankenweenie | $7,054,334 | $22,075,002 | 2 |
| 8 | Looper | $6,201,665 | $51,344,090 | 3 |
| 9 | Seven Psychopaths | $4,174,915 | $4,174,915 | 1 |
| 10 | The Perks of Being a Wallflower | $2,150,064 | $6,135,509 | 4 |
| 11 | Atlas Shrugged: Part II | $1,746,025 | $1,746,025 | 1 |
| 12 | End of Watch | $1,702,048 | $36,374,223 | 4 |





