
October 19, 2012 - October 21, 2012
Source: Box Office Mojo
| # | Movie Title | Weekend Gross | Total Gross | Week # |
| 1 | Paranormal Activity 4 | $29,003,866 | $29,003,866 | 1 |
| 2 | Argo | $16,445,475 | $43,011,964 | 2 |
| 3 | Taken 2 | $13,260,870 | $105,832,339 | 3 |
| 4 | Hotel Transylvania | $13,001,434 | $118,522,389 | 4 |
| 5 | Alex Cross | $11,396,768 | $11,396,768 | 1 |
| 6 | Sinister | $8,815,475 | $31,735,643 | 2 |
| 7 | Here Comes the Boom | $8,407,201 | $23,131,529 | 2 |
| 8 | Pitch Perfect | $6,756,430 | $45,516,778 | 4 |
| 9 | Frankenweenie | $4,329,358 | $28,238,779 | 3 |
| 10 | Looper | $4,202,687 | $57,842,819 | 4 |
| 11 | Seven Psychopaths | $3,273,480 | $9,161,472 | 2 |
| 12 | The Perks of Being a Wallflower | $2,153,247 | $9,123,872 | 5 |





